
We provides a range of gloves for general purpose on OEM basis,which is widely used in the food or packaging industry,
homes and places where hand protection is an important consideration.Our own brand of general purpose gloves "TBG".
Our powder-free gloves are ideal for individual hypersensitive to protein in the latex gloves. They contain low protein,
less odor and have good aging properties with excellent donnability. They are also environmentally friendly.
There are 3 types of powder-free gloves available for your selection.
Easy Donning, Excellent Comfort,
High Quality, High Resistance to Tearing,
Low Protein, Fit with Hands,
Complying with ISO 9001:2015,ISO 13485:2016, FDA,
ASTM-D-3578, EN455 PART 1-3, CE
Product Properties : General Purpose Gloves (Rubber Gloves) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | : | Powdered/Powder-Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | : | Non-Sterile, Ambidextrous, Disposable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | : | Beaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | : | Smooth/Textured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | : | White/Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Material | : | Natural Concentrated Latex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder Material | : | Cornstarch Powder, FDA Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality | : | Conformed to ASTM - D3578 - 01 ae2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | : | TBG/GOODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Packing | : | 100 Pieces / Dispenser Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Dispenser Boxes / Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,400 Cartons / 20'FCL 2,600 Cartons / 40'FCL 3,200 Cartons / 40'HQ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OEM is available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in bulk pack. |