The powder-free chlorinated gloves are being acceptable for electronic use as it contains special features of silicone-free,
minimum required chloride level, amide-free and non-detectable DOP. It will not result in any static effect occurred during usage.
- Silicone-Free
- Chloride Max. 0.85 mg./g.
- Amide Non detectable
- DOP Non detectable
Easy Donning, Excellent Comfort,
High Quality, High Resistance to Tearing,
Low Protein, Fit with Hands,
Complying with ISO 9001:2015, FDA 510K,
ASTM-D-3578, EN455 PART 1-3, CE
Product Properties : Latex Gloves For Electronics Gloves (Rubber Gloves) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | : | Powdered/Powder-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | : | Non-Sterile, Ambidextrous, Disposable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | : | Beaded |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | : | Smooth/Textured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | : | White/Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Material | : | Natural Concentrated Latex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality | : | Conformed to ASTM - D3578 - 01 ae2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | : | TBG/WINCARE/GOODY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Packing | : | 100 Pieces / Dispenser Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Dispenser Boxes / Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,400 Cartons / 20'FCL 2,600 Cartons / 40'FCL 3,200 Cartons / 40'HQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OEM is available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in bulk pack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
